<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike&#039;s Programming</title>
	<atom:link href="http://mikesprogramming.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mikesprogramming.com</link>
	<description>The online portfolio of game programmer Michael Gassman</description>
	<lastBuildDate>Mon, 09 Aug 2010 04:28:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Revisiting the AI in Halo: Flooded</title>
		<link>http://mikesprogramming.com/?p=171</link>
		<comments>http://mikesprogramming.com/?p=171#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:44:01 +0000</pubDate>
		<dc:creator>Michael Gassman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mikesprogramming.com/?p=171</guid>
		<description><![CDATA[This is what I did for my extra credit project in Artificial Intelligence. I wrote an A Star (A*) algorithm and implemented adding edges to a waypoint graph during gameplay.]]></description>
		<wfw:commentRss>http://mikesprogramming.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Mario World in 3D</title>
		<link>http://mikesprogramming.com/?p=168</link>
		<comments>http://mikesprogramming.com/?p=168#comments</comments>
		<pubDate>Sat, 20 Mar 2010 08:33:03 +0000</pubDate>
		<dc:creator>Michael Gassman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mikesprogramming.com/?p=168</guid>
		<description><![CDATA[A 3D rendering of the first island of Super Mario World.  Used to demonstrate core OpenGL skills.]]></description>
		<wfw:commentRss>http://mikesprogramming.com/?feed=rss2&amp;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Fight: The Breakfast Wars</title>
		<link>http://mikesprogramming.com/?p=97</link>
		<comments>http://mikesprogramming.com/?p=97#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:37:38 +0000</pubDate>
		<dc:creator>Michael Gassman</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mikesprogramming.com/?p=97</guid>
		<description><![CDATA[Food Fight: The Breakfast Wars was a 2 month project created halfway through Full Sail&#8217;s Game Development degree program.  I worked with 3 other teammates, all programmers, to design and create a game using C++ and DirectX.  I was also worked with C#, creating tools to aid in the development process.
Food Fight plays like an [...]]]></description>
		<wfw:commentRss>http://mikesprogramming.com/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
